<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Member Advantage</title>
	<atom:link href="http://memberadvantage.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://memberadvantage.com.au</link>
	<description>Member Advantage</description>
	<lastBuildDate>Fri, 10 Aug 2018 05:07:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Make your customers the hero to win brand loyalty</title>
		<link>http://memberadvantage.com.au/news-articles/make-your-customers-the-hero-to-win-brand-loyalty/</link>
		<comments>http://memberadvantage.com.au/news-articles/make-your-customers-the-hero-to-win-brand-loyalty/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 03:15:30 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Customer Benefits]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=908</guid>
		<description><![CDATA[&#8220;What makes Superman a hero is not that he has power, but that he has the wisdom and the maturity to use the power wisely.&#8221;]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://memberadvantage.com.au/wp-content/uploads/2015/02/supermanimage.jpg"><img class="alignleft wp-image-909 size-full" src="http://memberadvantage.com.au/wp-content/uploads/2015/02/supermanimage.jpg" alt="supermanimage" width="300" height="168" /></a>&#8220;What makes Superman a hero is not that he has power, but that he has the wisdom and the maturity to use the power wisely.&#8221;<br />
</em></p>
<p><em></p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/news-articles/make-your-customers-the-hero-to-win-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Big Guns have their say on 2015</title>
		<link>http://memberadvantage.com.au/blog/aussie-big-guns-have-their-say-on-2015/</link>
		<comments>http://memberadvantage.com.au/blog/aussie-big-guns-have-their-say-on-2015/#comments</comments>
		<pubDate>Tue, 20 Jan 2015 02:40:32 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=892</guid>
		<description><![CDATA[The Financial Review recently conducted a survey on what our top CEOs around the country predicted for 2015. Reporting on industries across banking, resources, media, property, insurance, infrastructure and retail sectors, they were able to shed some light on the most pressing questions including policy, free trade, women in management and federal/state relations. Interestingly, AMP]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2012/09/Members_sml.jpg"><img class="alignleft wp-image-478 size-full" src="http://memberadvantage.com.au/wp-content/uploads/2012/09/Members_sml.jpg" alt="Members_sml" width="300" height="190" /></a>The Financial Review recently conducted a survey on what our top CEOs around the country predicted for 2015.</p>
<p>Reporting on industries across banking, resources, media, property, insurance, infrastructure and retail sectors, they were able to shed some light on the most pressing questions including policy, free trade, women in management and federal/state relations. Interestingly, AMP</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/blog/aussie-big-guns-have-their-say-on-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of a good survey</title>
		<link>http://memberadvantage.com.au/blog/the-power-of-a-good-survey/</link>
		<comments>http://memberadvantage.com.au/blog/the-power-of-a-good-survey/#comments</comments>
		<pubDate>Tue, 09 Dec 2014 04:39:32 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=862</guid>
		<description><![CDATA[&#8220;Often surveys produce lots of data and data should not be an end unto itself. Endless cross tabulations can distract from the core question that needs to be answered]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/12/survey2.jpg"><img class="alignleft wp-image-870 size-medium" src="http://memberadvantage.com.au/wp-content/uploads/2014/12/survey2-300x199.jpg" alt="survey(2)" width="300" height="199" /></a><strong>&#8220;Often surveys produce lots of data and data should not be an end unto itself. Endless cross tabulations can distract from the core question that needs to be answered</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/blog/the-power-of-a-good-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new Marketing 3 &#8211; selected by the golden 3 C&#8217;s</title>
		<link>http://memberadvantage.com.au/blog/our-new-marketing-3-selected-by-the-golden-3-cs/</link>
		<comments>http://memberadvantage.com.au/blog/our-new-marketing-3-selected-by-the-golden-3-cs/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 05:10:40 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[jobseekers]]></category>
		<category><![CDATA[Member Advantage staff]]></category>
		<category><![CDATA[The 3 C's]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=825</guid>
		<description><![CDATA[So, you]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/10/iStock_000010068019Medium.jpg"><img class="alignleft wp-image-827 size-medium" src="http://memberadvantage.com.au/wp-content/uploads/2014/10/iStock_000010068019Medium-300x199.jpg" alt="iStock_000010068019Medium" width="300" height="199" /></a>So, you</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/blog/our-new-marketing-3-selected-by-the-golden-3-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did you do before google?</title>
		<link>http://memberadvantage.com.au/news-articles/what-did-you-do-before-google/</link>
		<comments>http://memberadvantage.com.au/news-articles/what-did-you-do-before-google/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 03:56:51 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne Knowledge Week]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=815</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/10/AppleMac_70s.jpg"><img class="alignleft wp-image-816 size-medium" src="http://memberadvantage.com.au/wp-content/uploads/2014/10/AppleMac_70s-291x300.jpg" alt="AppleMac_70s" width="291" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/news-articles/what-did-you-do-before-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling Tendencies #101</title>
		<link>http://memberadvantage.com.au/blog/travelling-tendencies-101/</link>
		<comments>http://memberadvantage.com.au/blog/travelling-tendencies-101/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 01:25:56 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[insurance benefits]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=782</guid>
		<description><![CDATA[Have you ever been on a holiday without travel insurance? It]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/10/TRA_Barcelona_Couple_R_TS_86514569.jpg"><img class="alignleft wp-image-783 size-medium" src="http://memberadvantage.com.au/wp-content/uploads/2014/10/TRA_Barcelona_Couple_R_TS_86514569-300x199.jpg" alt="TRA_Barcelona_Couple_R_TS_86514569" width="300" height="199" /></a><script src="//platform.linkedin.com/in.js" type="text/javascript">// <![CDATA[
lang: en_US
// ]]&gt;</script><br />
<script type="IN/FollowCompany" data-id="2655643" data-counter="none"></script><br />
Have you ever been on a holiday without travel insurance? It</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/blog/travelling-tendencies-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which would you choose: Higher pay vs employee benefits?</title>
		<link>http://memberadvantage.com.au/blog/which-would-you-choose-higher-pay-vs-employee-benefits/</link>
		<comments>http://memberadvantage.com.au/blog/which-would-you-choose-higher-pay-vs-employee-benefits/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 05:59:03 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee retainment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[jobseekers]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=739</guid>
		<description><![CDATA[Trying to secure a new role in the current job market can be all in all confusing. When you apply for a job (and you are offered it!), how do you decide on whether or not it is right for you? Is it dollar signs you see swirling around? Or is it super or benefits that entices you, because let]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/09/PRO_Woman_looking_puzzled_IS_000012312634_Small.jpg"><img class="alignleft wp-image-740 " src="http://memberadvantage.com.au/wp-content/uploads/2014/09/PRO_Woman_looking_puzzled_IS_000012312634_Small-300x198.jpg" alt="PRO_Woman_looking_puzzled_IS_000012312634_Small" width="314" height="207" /></a><script src="//platform.linkedin.com/in.js" type="text/javascript">// <![CDATA[
lang: en_US
// ]]&gt;</script><script type="IN/FollowCompany" data-id="2655643" data-counter="none"></script><br />Trying to secure a new role in the current job market can be all in all confusing. When you apply for a job (and you are offered it!), how do you decide on whether or not it is right for you? Is it dollar signs you see swirling around? Or is it super or benefits that entices you, because let</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/blog/which-would-you-choose-higher-pay-vs-employee-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits range showcased at AHRI 2014</title>
		<link>http://memberadvantage.com.au/news-articles/benefits-range-showcased-at-ahri-2014-dont-miss-this-opportunity/</link>
		<comments>http://memberadvantage.com.au/news-articles/benefits-range-showcased-at-ahri-2014-dont-miss-this-opportunity/#comments</comments>
		<pubDate>Fri, 01 Aug 2014 01:53:39 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[AHRI National Convention]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=689</guid>
		<description><![CDATA[Australia]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-693" src="http://memberadvantage.com.au/wp-content/uploads/2014/08/AHRIBLOG3.jpg" alt="AHRI National Convention" /></p>
<p><span style="color: #222222;">Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/news-articles/benefits-range-showcased-at-ahri-2014-dont-miss-this-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee engagement, does it matter?</title>
		<link>http://memberadvantage.com.au/news-articles/employee-engagement-does-it-matter/</link>
		<comments>http://memberadvantage.com.au/news-articles/employee-engagement-does-it-matter/#comments</comments>
		<pubDate>Sun, 22 Jun 2014 12:55:53 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[member advantage]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=1</guid>
		<description><![CDATA[Employee engagement affects your bottom line. Disengaged employees can have negative effects on your workplace. It is no secret that happy and inspired employees means an increase in overall productivity. Through a well tailored employee benefit program, you can start to engage with your employees by highlighting to them that they are valuable to your company and motivate them to...]]></description>
				<content:encoded><![CDATA[<p><strong>Employee engagement affects your bottom line. Disengaged employees can have negative effects on your workplace.</strong></p>
<p>It is no secret that happy and inspired employees means an increase in overall productivity. Through a well tailored employee benefit program, you can start to engage with your employees by highlighting to them that they are valuable to your company and motivate them to deliver better results.</p>
<p>So what is the overall impact and importance of an engaged versus disengaged workplace?</p>
<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/06/engaged-employee-infographic_z.jpg"><img class="alignnone size-full wp-image-57" src="http://memberadvantage.com.au/wp-content/uploads/2014/06/engaged-employee-infographic_z.jpg" alt="13_4_18_Dale_Infographic" width="717" height="3171" /></a></p>
<p>employee engagement infographic &#8211; An infographic by the team at Dale Carnegie Training Employee Engagement Infographic &#8211; See more at: http://memberadvantage.com.au/about/articles-of-interest/?id=213#sthash.Ni2EDjUX.dpuf</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/news-articles/employee-engagement-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-15% discount on accommodation all year round</title>
		<link>http://memberadvantage.com.au/news-articles/10-15-discount-on-accommodation-all-year-round/</link>
		<comments>http://memberadvantage.com.au/news-articles/10-15-discount-on-accommodation-all-year-round/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 04:06:12 +0000</pubDate>
		<dc:creator><![CDATA[Cheryl]]></dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[hotelclub]]></category>
		<category><![CDATA[member advantage]]></category>
		<category><![CDATA[travel benefits]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=204</guid>
		<description><![CDATA[Our people can access discounts on travel every day of the year, so there]]></description>
				<content:encoded><![CDATA[<h3>Our people can access discounts on travel every day of the year, so there</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/news-articles/10-15-discount-on-accommodation-all-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: memberadvantage.com.au @ 2020-02-27 14:19:30 by W3 Total Cache -->