<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Member Advantage &#187; google analytics</title>
	<atom:link href="http://memberadvantage.com.au/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://memberadvantage.com.au</link>
	<description>Member Advantage</description>
	<lastBuildDate>Fri, 10 Aug 2018 05:07:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The power of a good survey</title>
		<link>http://memberadvantage.com.au/blog/the-power-of-a-good-survey/</link>
		<comments>http://memberadvantage.com.au/blog/the-power-of-a-good-survey/#comments</comments>
		<pubDate>Tue, 09 Dec 2014 04:39:32 +0000</pubDate>
		<dc:creator><![CDATA[Belinda George]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://memberadvantage.com.au/?p=862</guid>
		<description><![CDATA[&#8220;Often surveys produce lots of data and data should not be an end unto itself. Endless cross tabulations can distract from the core question that needs to be answered]]></description>
				<content:encoded><![CDATA[<p><a href="http://memberadvantage.com.au/wp-content/uploads/2014/12/survey2.jpg"><img class="alignleft wp-image-870 size-medium" src="http://memberadvantage.com.au/wp-content/uploads/2014/12/survey2-300x199.jpg" alt="survey(2)" width="300" height="199" /></a><strong>&#8220;Often surveys produce lots of data and data should not be an end unto itself. Endless cross tabulations can distract from the core question that needs to be answered</p>
]]></content:encoded>
			<wfw:commentRss>http://memberadvantage.com.au/blog/the-power-of-a-good-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: memberadvantage.com.au @ 2020-02-27 14:25:11 by W3 Total Cache -->